{{ variable.name }}
Model | E3 | E3-1 | E3-2 | |||||||||
Battery | 21.6V 2.5Ah Lithium-ion battery | 21.6V 2.0Ah Lithium-ion battery | 21.6V 2.0Ah Lithium-ion battery | |||||||||
Max. Power | 200 W rear motor | 150W rear motor | 150W rear motor | |||||||||
Max Range | 6-8 KM | 5-6 KM | ||||||||||
Max. Speed | 14 KM/H | 4-6 KM/H | ||||||||||
Max. Slope | Approx. 7° | Approx. 5° | ||||||||||
Charging | 25.2 V 0.8 A,100V-240V (50~60HZ) | |||||||||||
Charging Time | Approx. 2 h | |||||||||||
Net Weight/Gross Weight | 8.0 KG/10 KG | 4.7 KG / 5.2 KG | 4.9 KG/ 5.8 KG | |||||||||
Braking Method | Regenerative brake + hand-operated brake + foot brake | Step on the rear fender physical brake (Restart the motor again if it is stepped on) |
||||||||||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | Low battery protection: If scooter with the "Drip, Drip, Drip" low battery alarm when the remaining battery power is about 15% | ||||||||||
Tires | 24V 6inch Motor(Rear Wheel) 7inch PU Wheel(Front Wheel) |
24V 5 inch Motor(Rear Wheel) 145mm PU Wheel(Front Wheel) |
||||||||||
Scooter Size | 83*33.5*85 CM | 74*36*90 CM | 71*36*75/80/85 CM (With telescopic rod, three-stage height adjustment) |
|||||||||
Folding Size | 87.5*33.5*32 CM | 61*33*18 CM | 67*36*22 CM | |||||||||
Package Size | 88*35*33 CM | 62.5*13.8*19 CM | 68*15.5*23 CM | |||||||||
Pedal distance from the ground | About 8.5cm | |||||||||||
Scooter-body ground clearance | About 5cm | |||||||||||
fitting age | Less than 50 kg Recommended Height 100-160 cm |
|||||||||||
Color | Pink with blue | Pink/Blue/Black | Pink/Blue | |||||||||
Frame Material | Alluminum-alloy | Plastic | Alluminum-alloy |